If Harris loses California, New York, Massachusetts, Maryland, Connecticut, Hawaii, Vermont, DC, or Maine-1 because of vote-splitting by Stein, it will be Harris’s fault. If you’re voting in these states, you might as well vote your heart.
source: wp:2020 United States presidential election#Results by state
Biden/Harris | Electoral votes | Trump/Pence | Hawkins/Walker Green | ||||
---|---|---|---|---|---|---|---|
District of Columbia | 317 323 | 92.15% | 3 | 18 586 | 5.40% | 1726 | 0.50% |
Vermont | 242 820 | 66.09% | 3 | 112 704 | 30.67% | 1310 | 0.36% |
Massachusetts | 2 382 202 | 65.60% | 11 | 1 167 202 | 32.14% | 18 658 | 0.51% |
Maryland | 1 985 023 | 65.36% | 10 | 976 414 | 32.15% | 15 799 | 0.52% |
Hawaii | 366 130 | 63.73% | 4 | 196 864 | 34.27% | 3822 | 0.67% |
California | 11 110 639 | 63.48% | 55 | 6 006 518 | 34.32% | 81 032 | 0.46% |
New York | 5 244 886 | 60.87% | 29 | 3 251 997 | 37.74% | 32 832 | 0.38% |
Maine’s 1st congressional district | 266 376 | 60.11% | 1 | 164 045 | 37.02% | 4654 | 1.05% |
Rhode Island | 307 486 | 59.39% | 4 | 199 922 | 38.61% | [o] | [o] |
Connecticut | 1 080 831 | 59.26% | 7 | 714 717 | 39.19% | 7538 | 0.41% |
source: wp:2016 United States presidential election#Results by state
Hillary Clinton | Electoral votes | Donald Trump | Jill Stein | ||||
---|---|---|---|---|---|---|---|
District of Columbia | 282 830 | 90.86% | 3 | 12 723 | 4.09% | 4258 | 1.36% |
Hawaii | 266 891 | 62.22% | 3 | 128 847 | 30.03% | 12 737 | 2.97% |
California | 8 753 788 | 61.73% | 55 | 4 483 810 | 31.62% | 278 657 | 1.96% |
Massachusetts | 1 995 196 | 60.01% | 11 | 1 090 893 | 32.81% | 47 661 | 1.43% |
Maryland | 167 7928 | 60.33% | 10 | 943 169 | 33.91% | 35 945 | 1.29% |
Vermont | 178 573 | 56.68% | 3 | 95 369 | 30.27% | 6758 | 2.14% |
New York | 4 556 124 | 59.01% | 29 | 2 819 534 | 36.52% | 107 934 | 1.40% |
You must log in or # to comment.